Altern > Shareholding
 
Shareholding
Shareholding
 

   Shareholding

Pattern of holding of the shares held by the shareholders as at 30-06-2011

Shareholding

No. of From To Total 
Shareholders Shares Held
       
35 1 100 202
25 101 500 11,713
16 501 1,000 15,153
24 1,001 5,000 86,538
6 5,001 10,000 50,925
5 10,001 15,000 66,985
5 15,001 20,000 94,899
4 20,001 25,000 91,802
3 25,001 30,000 87,800
3 35,001 40,000 118,999
1 45,001 50,000 48,500
1 55,001 60,000 55,210
1 70,001 75,000 73,000
1 80,001 85,000 81,446
2 95,001 100,000 199,277
1 105,001 110,000 109,499
1 120,001 125,000 121,000
1 130,001 135,000 134,866
1 210,001 215,000 215,000
1 225,001 230,000 230,000
1 245,001 250,000 250,000
1 300,001 305,000 300,500
1 595,001 600,000 600,000
1 715,001 720,000 717,461
1 805,001 810,000 810,000
1 1,680,001 1,685,000 1,680,404
1 2,055,001 2,060,000 2,056,821
1 8,695,001 8,700,000 8,700,000
1 12,530,001 12,535,000 12,530,582
1 60,475,001 60,480,000 60,475,416
1 61,965,001 61,970,000 61,968,939
1 190,565,001 190,570,000 190,567,063
149     342,550,000